Address
For tbnb1sxprezznlqtfzgtpg6ef94patzcza4fe8u9c2k| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 10.418 | $3.721038732 | 10.418 | 0 | 0 | |
| 384.55993515 | $137.3548102772661 | 384.55993515 | 0 | 0 | |
| 1.2424 | $44.37529776 | 1.2424 | 0 | 0 | |
| 0.3 | $0.357173964 | 0.3 | 0 | 0 | |
| 13.892 | $4.961861208 | 13.892 | 0 | 0 | |
| 147 | $0.37225692 | 147 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)