Address
For tbnb18jxglwtflt4lz6nee6s7q49wz9t8ffl7klajt4| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 52.608 | $37.580419584 | 52.608 | 0 | 0 | |
| 56.69522619 | $20.25006071918706 | 56.69522619 | 0 | 0 | |
| 20.00399999 | $71.4490869242826 | 20.00399999 | 0 | 0 | |
| 1.3 | $0.232163568 | 1.3 | 0 | 0 | |
| 126.22 | $22.54125114 | 126.22 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)